xdot 1.4-4
| Architecture: | any |
|---|---|
| Repository: | Extra-Staging |
| Description: | Interactive viewer for graphs written in Graphviz's dot language |
| Upstream URL: | https://github.com/jrfonseca/xdot.py |
| License(s): | LGPL2.1 |
| Maintainers: |
Levente Polyak |
| Package Size: | 93.4 KB |
| Installed Size: | 493.3 KB |
| Last Packager: | Jelle van der Waa |
| Build Date: | 2025-12-16 13:21 UTC |
| Signed By: | Jelle van der Waa |
| Signature Date: | 2025-12-16 13:21 UTC |
| Last Updated: | 2025-12-16 13:23 UTC |
Dependencies (12)
- graphviz (staging)
- gtk3
- python (staging)
- python-cairo (staging)
- python-gobject (staging)
- python-numpy (staging)
- python-packaging (staging)
- python-build (staging) (make)
- python-installer (staging) (make)
- python-setuptools (staging) (make)
- python-wheel (staging) (make)
- xorg-server-xvfb (check)