python-patsy 1.0.1-3
| Architecture: | any |
|---|---|
| Repository: | Extra-Staging |
| Description: | A Python package for describing statistical models using symbolic formulas |
| Upstream URL: | https://github.com/pydata/patsy |
| License(s): | BSD |
| Maintainers: | Orphan |
| Package Size: | 344.7 KB |
| Installed Size: | 2.3 MB |
| Last Packager: | Jelle van der Waa |
| Build Date: | 2025-12-14 19:32 UTC |
| Signed By: | Jelle van der Waa |
| Signature Date: | 2025-12-14 19:32 UTC |
| Last Updated: | 2025-12-14 19:39 UTC |
Dependencies (3)
- python-numpy (staging)
- python-scipy (staging) (optional) - needed for spline-related functions
- python-setuptools (staging) (make)