python-astropy-iers-data 0.2025.9.8.0.36.17-2
| Architecture: | any |
|---|---|
| Repository: | Extra-Staging |
| Description: | IERS Earth Rotation and Leap Second tables for the astropy core package |
| Upstream URL: | https://github.com/astropy/astropy-iers-data |
| License(s): | BSD-3-Clause |
| Maintainers: |
Bruno Pagani |
| Package Size: | 1.2 MB |
| Installed Size: | 8.4 MB |
| Last Packager: | Jelle van der Waa |
| Build Date: | 2025-12-14 12:02 UTC |
| Signed By: | Jelle van der Waa |
| Signature Date: | 2025-12-14 12:02 UTC |
| Last Updated: | 2025-12-14 12:18 UTC |
Dependencies (5)
- python (staging)
- python-build (staging) (make)
- python-hatch-vcs (staging) (make)
- python-hatchling (staging) (make)
- python-installer (staging) (make)
Required By (1)
- python-astropy (staging)