nwg-displays 0.3.26-2
| Architecture: | any |
|---|---|
| Repository: | Extra-Staging |
| Description: | Output management utility for sway and Hyprland Wayland compositors |
| Upstream URL: | https://github.com/nwg-piotr/nwg-displays |
| License(s): | MIT |
| Maintainers: |
Robin Candau |
| Package Size: | 59.7 KB |
| Installed Size: | 298.4 KB |
| Last Packager: | Robin Candau |
| Build Date: | 2025-12-15 13:19 UTC |
| Signed By: | Robin Candau |
| Signature Date: | 2025-12-15 13:19 UTC |
| Last Updated: | 2025-12-15 13:25 UTC |
Dependencies (9)
- gtk-layer-shell
- gtk3
- python (staging)
- python-gobject
- python-i3ipc (staging)
- python-build (staging) (make)
- python-installer (staging) (make)
- python-setuptools (staging) (make)
- python-wheel (staging) (make)
Required By (1)
- nwg-shell (staging)