Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2025-12-10 03:18 | 100.0% | 0:01 | 0.08 | 0.04 | 0.1 | Details |
| https://europe.mirror.pkgbuild.com/ | https | Czechia | Yes | Yes | 2025-12-10 03:17 | 98.3% | 0:01 | 0.18 | 0.68 | 0.9 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2025-12-10 03:18 | 100.0% | 0:01 | 0.08 | 0.04 | 0.1 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2025-12-10 03:17 | 100.0% | 0:01 | 0.14 | 0.40 | 0.6 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2025-12-09 22:37 | 100.0% | 0:50 | 0.68 | 0.30 | 1.8 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2025-12-10 03:17 | 100.0% | 0:00 | 0.07 | 0.05 | 0.1 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2025-12-10 03:18 | 100.0% | 0:01 | 0.48 | 0.04 | 0.5 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2025-12-10 03:18 | 100.0% | 0:00 | 0.64 | 0.19 | 0.8 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2025-12-10 03:18 | 100.0% | 0:00 | 0.76 | 0.52 | 1.3 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2025-12-10 03:18 | 100.0% | 0:01 | 0.09 | 0.06 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2025-12-10 03:18 | 100.0% | 0:01 | 0.50 | 0.23 | 0.7 | Details |
| rsync://europe.mirror.pkgbuild.com/packages/ | rsync | Czechia | Yes | Yes | 2025-12-10 03:18 | 100.0% | 0:01 | 0.78 | 1.03 | 1.8 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2025-12-10 03:18 | 100.0% | 0:00 | 0.43 | 0.20 | 0.6 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2025-12-09 22:37 | 100.0% | 0:50 | 2.63 | 0.86 | 4.3 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2025-12-10 03:18 | 100.0% | 0:01 | 0.51 | 0.29 | 0.8 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2025-12-10 03:18 | 100.0% | 0:00 | 2.13 | 0.48 | 2.6 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2025-12-10 03:18 | 100.0% | 0:00 | 3.04 | 0.93 | 4.0 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2025-12-10 03:18 | 100.0% | 0:00 | 3.40 | 1.63 | 5.0 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2025-12-10 03:18 | 100.0% | 0:01 | 0.56 | 0.29 | 0.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://europe.mirror.pkgbuild.com/ | https | Czechia | Connection timed out. | 2025-12-10 01:26 | 12 | details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-08 12:44 | 1 | details |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Connection timed out. | 2025-12-08 12:43 | 1 | details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-06 00:53 | 1 | details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Connection timed out. | 2025-12-04 02:46 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.